Enervent Pinguin |
DIMENSIONS
SUPPLY
HEAT EXCHANGER MOTOR
DUCT DIAMETER
|
![]() |
| Exhaust air | Model | 85 | 120 |
| Power | 130 | 185 W max. | |
| Current | 0,57 | 0,80 A | |
| Heat protection | |||
| Supply air | Model | 85 | 120 |
| Power | 130 | 185 W max. | |
| Current | 0,57 | 0,80 A | |
| Heat protection |
| Fan speed | Pinguin 85 | Pinguin 120 |
| Position 1 | 26 dB A | 29 dB A |
| Position 2 | 35 dB A | 36 dB A |
| Position 3 | 39 dB A | 43 dB A |
| Position 4 | 45 dB A | 49 dB A |
*) Sound levels from the unit in a room where it is installed. Sound absorption of 10 mē.
| [main page] |