Enervent Pelican |
DIMENSIONS AND WEIGHT
SUPPLY
|
| Power 25 W 0,09 A heat protection |
| diameter 200 mm |

| Exhaust air | Power | 300 W max |
| Current | 1,40 A | |
| Heat protection | ||
| Supply air | Power | 300 W max |
| Current | 1,40 A | |
| Heat supply |
| Fan speed | Pelican |
| Position 1 | 37 dB A |
| Position 2 | 44 dB A |
| Position 3 | 49 dB A |
| Position 4 | 52 dB A |
*) Sound levels from the unit in a room where it is installed. Sound absorption of 10 mē.
| [main page] |