Enervent Pegasus |
DIMENSIONS AND WEIGHT
SUPPLY
|
HEAT EXCHANGER MOTOR
DUCT DIAMETER
|
FANS PEGASUS |
||
| Exhaust air | Power | 560 W max |
| Current | 2,50 A | |
| Heat protection | ||
| Supply air | Power | 560 W max |
| Current | 2,50 A | |
| Heat supply | ||
FANS PEGASUS XL |
||
| Exhaust air | Power | 810 W max |
| Current | 3,85 A | |
| Heat protection | ||
| Supply air | Power | 810 W max |
| Current | 3,85 A | |
| Heat supply | ||
SOUND LEVEL *) |
|
| Fan speed | Pegasos |
| Position 1 | 37 dB A |
| Position 2 | 44 dB A |
| Position 3 | 49 dB A |
| Position 4 | 52 dB A |
*) Sound levels from the unit in a room where it is installed. Sound absorption of 10 mē.
| [main page] |