Enervent LTR-6 |
DIMENSIONS AND WEIGHT
SUPPLY
HEAT EXCHANGER MOTOR
DUCT
|
![]() |
| Exhaust air | Power | 190 W max |
| Current | 0,84 A | |
| Heat protection | ||
| Supply air | Power | 190 W max |
| Current | 0,84 A | |
| Heat protection |
| Exhaust air | Power | 300 W max |
| Current | 1,31 A | |
| Heat protection | ||
| Supply air | Power | 300 W max |
| Current | 1,31 A | |
| Heat protection |
| Fan speed | Model 150 | Model 230 |
| Position 1 | 24 dB A | 28 dB A |
| Position 2 | 33 dB A | 36 dB A |
| Position 3 | 38 dB A | 42 dB A |
| Position 4 | 43 dB A | 47 dB A |
*) Sound levels from the unit in a room where it is installed. Sound absorption of 10 mē.
| [main page] |